Our plans are continuing to move forward for our children’s home in Kenya.
We are now in the process of clearing the land that will be the foundation for the children’s new home.
We will be visiting the area again in May to check the progress and to visit what we believe will be the 2nd and possibly the 3rd home as we have been offered the land in another area of Kenya and an established home that is needing a overseer.
God is opening more and more doors as we walk out this adventure in faith.
We are leaving our full time ministry job in 2 weeks and will be downsizing our lives to insure we can be available for God’s direction in our lives.
We desire your prayers as we move forward and thank you from our hearts for all the support you have given us.
Shining Star Children’s Home will be the first of many homes that will have different focus for the children of the world.
The first one in Taita Hills will be ministering to the children who have been orphaned by AIDS or have AIDS themselves.
The second home in Kisii Kenya will have it’s vision in getting the children who have been trafficked as sex slaves on the street and rescuing them.
I have a project cost for the home in Taita Hills which I will attach for your information.
Should you desire to help, you may help by donating to our account in Paypal or by sending a check to
Open Heaven Missions
2371 Shining Star Way
Redding California 96003
More to come soon…pictures and more plans
Openheavenmissions.com
Much love,
Pastors Rick & Debbi
Shining Star Children's Home Projected Costs (Taita Hills Kenya) | |||||
Furnishings | |||||
Item | Quantity needed | price per unit | total price | % complete | size/brand |
Water tank | 5 | 120 | 600 | 150 gal | |
bunk beds | 25 | 200 | 5,000.00 | 10% | twin |
bunk mattress | 50 | 75 | 3,750.00 | twin | |
cooking stove | 4 | 149 | 596 | biofit | |
cooking pot | 10 | 59 | 590 | set with lids | |
sheet sets | 70 | 15 | 1050 | twin set | |
blankets | 60 | 20 | 1200 | polyester fil | |
pillows | 60 | 5 | 300 | microfil | |
dishes | 100 | 1.5 | 150 | plastic | |
serving dishes | 20 | 5 | 100 | ||
storage chests | 50 | 65 | 3250 | 4 drawers | |
dining tables | 10 | 208.34 | 2083.4 | picnictables | |
chairs/plastic | 100 | 5 | 500 | alibaba.com | |
19169.4 | |||||
Construction | |||||
Project | Labor | Equiptment rental | Material | Total | projected time needed |
Land Clearing | 7,000.00 | 650 | 7,650.00 | Oct-12 | |
Foundation | 6,500.00 | 1,200 | 12,000 | 19,700.00 | Jan-13 |
and | |||||
Building | |||||
Landscaping | 500 | 250 | 2,000.00 | 2750 | Mar-13 |
Plumbing | 2500 | 600 | 4,500.00 | 7600 | Jan-13 |
Electric | 2000 | 300 | 5,000.00 | 7300 | Mar-13 |
45,000.00 | |||||
Furnishings | 19169.4 | ||||
64,169.40 | Total projected cost |
No comments:
Post a Comment